Site icon BankBazaar – The Definitive Word on Personal Finance

Applying For A Home Loan? Know The Interest Rates

Applying For A Home Loan? Know The Interest Rates

Take a look at the Home Loan interest rates offered by different banks in the country.

Interest Rates on Home Loans ( %)
Institution Loan <= Rs 30 Lac Loan 30 Lac<= Rs 75 Lac Loan >=Rs 75 Lac MCLR** Wef
Banks
Floating Rates :
Allahabad Bank 8.3 8.3 8.3- 8.8 8.25 1-Dec-17
Andhra Bank 8.45-8.5 8.45-8.5 8.45-8.6 8.4 15-Feb-18
Axis Bank 8.35-8.4 8.35- 8.7 8.65-8.75 8.3 17-Feb-18
Bank of Baroda**^ 8.3-9.3 8.3-9.3 8.3-9.3 8.3 7-Mar-18
Bank of India 8.3 8.3 8.3 8.3 10-Jan-18
Bank of Maharashtra 8.65 8.65 8.65-8.75 8.65 7-Mar-18
Canara Bank 8.45- 8.5 8.45- 8.6 8.55- 8.65 8.4 7-Mar-18
Central Bank 8.3 8.3 8.3 8.3 1-Mar-18
Corporation Bank 8.65 8.65 8.65- 9 8.65 15-Feb-18
Dena Bank 8.3-8.35 8.3-8.35 8.3-8.45 8.3 1-Mar-18
Federal Bank 8.95-9.2 8.95-9.2 8.95-9.2 8.9 16-Feb-18
HDFC Bank 8.35-8.5 8.35-8.5 8.35-8.6 NA
ICICI Bank 8.45 – 8.8 8.45 – 8.85 8.75- 8.95 8.3 NA
Indian Bank 8.25 8.25 8.25 8.25 12-Feb-18
IOB 8.4 8.4-8.5 8.5-8.65 8.4 10-Oct-17
IDBI Bank^* 8.35- 8.4 8.35-8.55 8.5-8.65 8.35 12-Feb-18
J&K Bank 8.4- 8.5 8.4- 8.5 8.5- 8.8 8.4^ 10-Feb-18
Karnataka Bank^* 8.5 8.5 8.9 8.4 1-Nov-17
Karur Vysya Bank 8.65-9.15 8.65-9.15 8.65-9.15 9.15 7-Mar-18
Punjab National Bank 8.5-8.55 8.5-8.8.55 8.5- 8.6 8.3 1-Mar-18
Punjab & Sind Bank 8.4 8.4 8.4- 8.65 8.4 7-Mar-18
State Bank of India 8.35- 8.65 8.35-8.75 8.5-8.8 8.15 1-Mar-18
State Bank of Mysore 8.8 8.8 8.8 8.65 1-Mar-17
State Bank of Travancore 8.55 8.55 8.55-8.8 8.55 1-Mar-17
Syndicate Bank 8.55 8.55 8.55 8.45 10-Feb-18
Tamilnad Mercantile Bank 8.95 8.95 8.95 8.95 Dec-17
UCO Bank 8.45 8.45-8.55 8.55-8.7 8.45 10-Sep-17
Union Bank of India 8.30 8.30 8.3- 8.35 8.20 1-Feb-18
United Bank of India 8.45 8.45 8.45 8.45 6-Nov-17
Vijaya Bank 8.5 8.5 8.5 8.5 20-Sep-17
Fixed Rates :
Axis Bank 11.75 11.75 11.75   NA
Corporation Bank 11.75-12.25 12.25 12.25 1-Dec-17
Dena Bank 11.25 11.75 11.75 1-Feb-18
HDFC Bank 8.35- 8.5 8.35- 8.5 8.35- 8.6 NA
ICICI bank NA
Indian Bank 9.25 9.25 9.25 NA
IDBI bank 10.10-10.35 10.10-10.35 10.10-10.35 1-Jul-17
Punjab National Bank 9- 9.05 9- 9.05 9- 9.1   NA
Union Bank of India 11.4 12.4-12.65 12.65 1-Dec-17
Vijaya Bank Na
Housing Finance Companies
Floating Rates :
Dewan Housing*** 8.35 8.35 8.35 NA
Tata Capital* 8.75- 8.9 8.75- 8.9 8.75- 9.05 6-Jan-17
PNB Housing 8.6- 11 8.6- 11 8.6- 11 NA
Central Bank Housing 9.8-9.95 9.9- 9.95 9.9- 9.95 1-Jan-17
HDFC Ltd 8.35-8.9 8.35-8.9 8.35-8.95 NA
Indiabulls Housing Finance Ltd 8.35-9.75 8.35-9.75 8.35- 11.25 NA
Fixed Rates :
PNB Housing 8.35- 10.75 8.35- 10.75 8.35- 10.75 NA
Central Bank Home Fin 14-14.5 14.5 14.5   1-Oct-13
HDFC Ltd 8.35- 9 8.35- 9 8.4- 9.1 NA
Indiabulls Housing Finance Ltd 8.95-10 8.95-10 8.95-11.5 NA
* Applicable Variable / Semi – Fixed for 2 to 3 years Rates*
** 1 Year MCLR ref rate
***8.35% onwards
^MCLR Reset frequency for Home Loans – Half Yearly
^*For Plain Home Loan with MCLR Reset frequency for Home Loans – 6 Months
**^additional charge as per risk rating of applicant
Note :
Fixed/Floating Rates that vary with tenures within the specified loan amounts are indicated as a range. Fixed interest rates may be subject to a revision after a specified tenure depending on the bank’s t&c. Some banks/FIs allows fixed rate only for a definite period and thereafter prevailing floating rates are made applicable.            (Rates as on 9 Mar 18
Data taken from respective bank’s website

 

Exit mobile version