Site icon BankBazaar – The Definitive Word on Personal Finance

Latest FD Interest Rates Offered By Different Banks – May

Take a look at the latest interest rates being offered by banks on Fixed Deposits of under Rs. 1 crore.

Bank <1 Year Years W.E.F
>=1 to <=2 2 to <=3 3 to <=5
FOREIGN
Citi Bank 5 5 5 5.25 04-May-18
DBS Bank 6.1 6.75 7.2 6.5 16-Apr-18
Deutsche Bank 6 7.25 7 8 24-Apr-18
HSBC 6 6.25 5 5 02-Apr-18
Scotia Bank 4 4.5 4.5 5 22-Apr-16
StanChart 7 7 6.5 6.5 03-May-18
INDIAN- PUBLIC SECTOR
Allahabad Bank 6.5 6.6 6.5 6.5 27-Feb-18
Andhra Bank 6.25 6.5 6.25 6.25 01-Mar-18
Bank of Mah 6 6.5 6.25 6 16-Jan-17
BOB 6.35 6.7 6.6 6.7 09-Mar-18
BOI 6.25 6.5 6.5 6.3 09-Apr-18
Canara Bank 6.35 6.5 6.2 6.2 06-Feb-18
CBOI 6.5 6.6 6.5 6.5 26-Apr-17
Corp Bank 6.25 6.8 6.5 6.5 03-May-18
Dena Bank 6.25 6.6 6.6 6.3 01-May-18
IDBI Bank 6.5 6.75 6.5 6.75 23-Apr-18
Indian Bank 6.25 6.5 6.25 6 18-Apr-18
IOB 6.25 6.6 6.75 6.8 05-Apr-18
OBC 6.5 6.6 6.5 6.4 08-Feb-18
PNB 6.35 6.75 6.75 6.25 01-Mar-18
Punjab & Sind 6.4 6.75 6.6 6.55 19-Mar-18
SBI 6.4 6.4 6.6 6.75 28-Mar-18
Syndicate Bank 6.25 6.75 6.6 6.6 10-Feb-18
UCO Bank 6.35 6.5 6.4 6.4 10-Apr-18
Union Bank 6.75 6.75 6.5 6.5 27-Mar-18
United Bank 6 6.1 6 6 15-Apr-17
Vijaya Bank 6.5 6.75 6.5 6.5 18-Apr-18
INDIAN- PRIVATE SECTOR
Axis Bank 6.5 7.1 7 7 03-May-18
Bandhan Bank 6.8 7.05 7.1 7.1 09-Apr-18
Catholic Syrian 6.25 6.5 6.75 6.5 03-Mar-17
CUB 7 7.1 7.1 7.1 09-Feb-18
DCB 7 7.15 7.25 7.25 13-Feb-18
Dhanlaxmi Bank 6 6.6 6.5 6.5 31-Aug-17
Federal Bank 6.5 7 6.5 6.5 16-Apr-18
HDFC Bank 6.25 7 7 7 NA
ICICI Bank 6.5 6.75 6.5 6.5 11-Dec-17
IDFC Bank 7 7.5 7.25 7.2 07-Dec-16
IndusInd Bank 6.7 7 6.8 6.5 26-Apr-18
J & K Bank 6.25 7 6.5 6.25 11-Feb-18
Karnataka Bank 6.5 7.25 6.5 6.5 30-Jan-18
Kotak Bank 6.9 7 6.75 6.5 02-May-18
KVB 6.75 6.75 7 7 07-May-17
LVB 6.75 7.3 7.5 7.35 27-Apr-18
RBL Bank 7.15 7.25 7.25 7.15 27-Mar-18
SIB 6 7.1 6.5 6.5 23-Apr-18
TMB 6.75 7 7 6.9 01-Jan-18
TNSC Bank 6.65 6.8 6.5 6.5 14-Mar-18
Yes Bank 7 7 7 7 16-Mar-18
 

Data taken from respective bank’s website as on 4 May 18.

For each year range, maximum offered interest rate is considered; Interest Rate for normal fixed deposit amount below Rs 1 Cr.

BankBazaar.com is a leading online marketplace in India that helps consumers compare and apply for Credit CardPersonal LoanHome loan, Car Loan, and insurance.

Exit mobile version