What Are The Best Fixed Deposit Rates Today?

By | August 4, 2017

Here’s a look at the latest Fixed Deposit rates offered by the private sector, public sector, and international banks.

Bank <1 Year Years W.E.F
>=1 to <=2 2 to <=3 3 to <=5
FOREIGN
Citi Bank 5.25 5.25 5.25 5.25 03-Aug-17
DBS Bank 6.1 6.3 6.5 6.7 18-Apr-17
Deutsche Bank 6 6.9 7 8 24-Jul-17
HSBC 6 6.5 5 5 12-Jul-17
Scotia Bank 4 4.5 4.5 5 22-Apr-16
Standard Chartered Bank 6.8 6.9 6.5 6.5 01-Aug-17
INDIAN- PUBLIC SECTOR
Allahabad Bank 6.5 6.6 6.5 6.5 31-Jul-17
Andhra Bank 6.25 6.75 6.5 6.25 12-Jul-17
Bank of Maharashtra 6 6.5 6.25 6 16-Jan-17
Bank of Baroda 6.4 6.65 6.5 6.5 01-Aug-17
Bank of India 6.5 6.7 6.65 6.6 10-Jul-17
Canara Bank 6.35 6.75 6.3 6.3 30-Aug-17
Central Bank of India 6.5 6.6 6.5 6.5 26-Apr-17
Corporation Bank 6.35 6.6 6.6 6.5 11-Jul-17
Dena Bank 6.8 6.8 6.8 6.8 05-Jun-17
IDBI Bank 6.5 6.75 6.25 6.25 24-Jun-17
Indian Bank 6.25 6.5 6.25 6 10-Feb-17
Indian Overseas Bank 6.25 6.75 6.25 6 01-Dec-16
Oriental Bank of Commerce 6.75 6.85 6.5 6.5 03-May-17
Punjab National Bank 6.25 6.75 6.65 6.65 01-Aug-17
Punjab & Sind 6.6 6.8 6.8 6.8 07-Jul-17
State Bank of India 6.5 6.75 6.25 6.25 01-Jul-17
Syndicate Bank 6.15 6.5 6.6 6.6 09-Jun-17
UCO Bank 6.35 6.65 6.4 6.4 10-Jul-17
Union Bank 6.75 6.75 6.5 6.5 04-Aug-17
United Bank 6 6.25 6 6 15-Apr-17
Vijaya Bank 6.25 6.5 6.5 6.5 12-Jan-17
INDIAN- PRIVATE SECTOR
Axis Bank 6.5 6.75 6.25 6.25 24-Jul-17
Bandhan Bank 7 7.25 6.9 6.9 19-Jun-17
Catholic Syrian 6.25 6.5 6.75 6.5 03-Mar-17
City Union Bank 7 7.1 6.85 6.85 28-Nov-16
DCB 6.75 7.15 7.2 7.2 20-Jul-17
Dhanlaxmi Bank 6 6.75 6.5 6.5 30-Jan-17
Federal Bank 6.5 6.7 6.5 7 17-Jul-17
HDFC Bank 6.25 6.8 6 6 NA
ICICI Bank 6.5 6.75 6.5 6.5 19-Jul-17
IDFC Bank 7 7.5 7.25 7.2 07-Dec-17
IndusInd Bank 6.75 7.15 7.15 6.75 11-Apr-17
J & K Bank 6.5 6.75 6.75 6.5 11-May-17
Karnataka Bank 6.9 6.65 6.5 6.5 31-Jul-17
Kotak Bank 6.75 6.75 6.5 6.25 13-Jul-17
Karur Vysya Bank 6.75 6.75 7 7 07-May-17
Lakshmi Vilas Bank 6.75 7.25 7.5 7 19-Jun-17
RBL Bank 7.1 7.4 7.5 7.35 25-May-17
South Indian Bank 6 6.75 6.5 6.5 20-Jun-17
Tamilnad Mercantile Bank 6.75 7 6.9 6.9 24-Apr-17
TNSC Bank 6.5 6.75 6.5 6.5 18-Jan-17
Yes Bank 7 7.1 7.1 7.1 18-Mar-17
Data taken from respective bank’s website as on 04 Aug 2017.
For each year range, maximum offered interest rate is considered. Interest rate for normal fixed deposit amount below Rs 1 crore.

 

All information including news articles and blogs published on this website are strictly for general information purpose only. BankBazaar does not provide any warranty about the authenticity and accuracy of such information. BankBazaar will not be held responsible for any loss and/or damage that arises or is incurred by use of such information. Rates and offers as may be applicable at the time of applying for a product may vary from that mentioned above. Please visit www.bankbazaar.com for the latest rates/offers.

Leave a Reply

Your email address will not be published. Required fields are marked *