If you are facing a cash crunch, Fixed Deposits can come to your rescue. Take a quick look at the interest rates on Fixed Deposits for different tenures offered by different banks.

|
Fixed Deposit Interest Rates (up to – Rs. 1 crore as on 18 Jan, 2018) |
|||||
| BANKS | 6 months – < 1 Year | 1 – < 2 Year | 2 – < 3 Year | 3 – < 5 Year | 5 Years & above |
| Andhra Bank | 6.25% | 6.50% | 6.25%- 6.5% | 6.25% | 6.25% |
| Allahabad Bank | 6.50% | 6.60% | 6.50% | 6.50% | 6.50% |
| Axis Bank | 6.25%-6.5% | 6.25%- 6.75% | 6.25% | 6.25% | 6.25% |
| Bank of Baroda | 6.25% | 6.45%- 6.55% | 6.50% | 6.50% | 6.25%-6.5% |
| Bank of India | 6.25% | 6.60% | 6.50% | 6.30% | 6.25% |
| Bank of Maharashtra | 6.00% | 6.25% – 6.50% | 6.25% | 6.00% | 6.00% |
| Canara Bank | 6.35% | 6.3- 6.5% | 6.20% | 6.20% | 6.00% |
| Central Bank of India | 6.50% | 6.60% | 6.50% | 6.50% | 6.50% |
| Corporation Bank | 6.0%-6.25% | 6.5%-6.6% | 6.50% | 6.50% | 6.50% |
| Dena Bank | 6% – 6.25% | 6.50% | 6.25% | 6.25% | 6.30% |
| DCB Bank Limited | 6.65% | 6.85%- 7% | 7.00% | 7.1%- 7.25% | 7%- 7.1% |
| Dhanlaxmi Bank | 6.00% | 6.60% | 6.50% | 6.50% | 6.50% |
| HDFC Bank | 5.75%-6.25% | 6.25% – 6.75% | 6.00% | 6.00% | 6.00% |
| ICICI Bank | 6% – 6.50% | 6.6%- 6.75% | 6.5%- 6.75% | 6.50% | 6.50% |
| IDBI Bank | 6% – 6.5% | 6.5%-6.75% | 6.25%-6.5% | 6.25% | 6.00% |
| Indian Overseas Bank | 5.75% – 6.25% | 6.50% – 6.75% | 6.25% | 6.00% | 6.00% |
| Indian Bank | 6% – 6.25% | 6.25% – 6.50% | 6.25% | 6.00% | 6.00% |
| Indusind Bank | 6.25% – 6.5% | 6.75% – 6.85% | 6.5%- 6.75% | 6.50% | 6.50% |
| Kotak Mahindra Bank | 6.6%- 6.7% | 6.7%-6.85% | 6.70% | 6.50% | 6.25% |
| Oriental Bank of Commerce | 6.2%-6.4% | 6.60% | 6.50% | 6.40% | 6.40% |
| RBL Bank | 6.75% – 7.1% | 7.10% | 7.20% | 7.10% | 7.10% |
| State Bank of India | 6.25% | 6.25% | 6.00% | 6.00% | 6.00% |
| Syndicate Bank | 6.15% | 6.50% | 6.60% | 6.60% | 6.50% |
| Yes Bank | 6.60% | 6.6%-6.75% | 6.75% | 6.75% | 6.75% |
| UCO Bank | 6% – 6.35% | 6.50% | 6.40% | 6.25% | 6.25% |
| Union Bank of India | 6.5%-6.75% | 6.5%-6.75% | 6.50% | 6.50% | 6.50% |
| United Bank of India | 5.00% – 6.00% | 6%-6.1% | 6.00% | 6.00% | 6.00% |
| Vijaya Bank | 5.75% – 6.5% | 6.5%- 6.6% | 6.5%- 6.6% | 6.50% | 6.25% |
*Data taken from respective bank’s website, as on 18 Jan 18
Copyright reserved © 2025 A & A Dukaan Financial Services Pvt. Ltd. All rights reserved.