Take a look at the Home Loan interest rates offered by different banks in India.

| Interest rates on Home Loans ( %) | ||||||
| Institution | Loan <= Rs. 30 Lakhs | Loan > Rs. 30 Lakhs < Rs. 75 Lakhs | Loan >=Rs. 75 Lakhs | MCLR** | Wef | |
| Banks | ||||||
| Floating Rates : | ||||||
| Allahabad Bank | 8.3 | 8.3 | 8.3- 8.8 | 8.25 | 01-Dec-17 | |
| Andhra Bank | 8.45-8.5 | 8.45-8.5 | 8.45-8.6 | 8.4 | 16-Apr-18 | |
| Axis Bank^ | 8.4-8.45 | 8.4- 8.7 | 8.65-8.75 | 8.3 | 18-Apr-18 | |
| Bank of Baroda**^ | 8.4-9.4 | 8.4-9.4 | 8.4-9.4 | 8.4 | 07-Apr-18 | |
| Bank of India | 8.4 | 8.4 | 8.4 | 8.4 | 10-Apr-18 | |
| Bank of Maharashtra | 8.65 | 8.65 | 8.65-8.75 | 8.65 | 07-Apr-18 | |
| Canara Bank | 8.45- 8.5 | 8.45- 8.6 | 8.55- 8.65 | 8.4 | 07-Apr-18 | |
| Central Bank | 8.45 | 8.45 | 8.45 | 8.45 | 01-Apr-18 | |
| Corporation Bank | 8.4-8.85 | 8.4-8.85 | 8.4-9.1 | 8.3^^ | 15-Mar-18 | |
| Dena Bank | 8.35-8.4 | 8.35-8.4 | 8.35-8.5 | 8.35 | 01-Apr-18 | |
| Federal Bank | 8.95-9.2 | 8.95-9.2 | 8.95-9.2 | 8.9 | 16-Apr-18 | |
| HDFC Bank | 8.4-8.6 | 8.4-8.75 | 8.55-8.85 | NA | ||
| ICICI Bank | 8.45 – 8.8 | 8.45 – 8.85 | 8.75- 8.95 | 8.3 | NA | |
| Indian Bank | 8.4 | 8.4 | 8.4-8.5 | 8.4 | 09-Apr-18 | |
| IOB | 8.5 | 8.5-8.6 | 8.6-8.75 | 8.5 | 10-Apr-18 | |
| IDBI Bank^* | 8.35- 8.4 | 8.35-8.55 | 8.5-8.65 | 8.35 | 12-Apr-18 | |
| J&K Bank | 8.55- 8.65 | 8.55- 8.65 | 8.55- 8.95 | 8.55^ | 10-Apr-18 | |
| Karnataka Bank^* | 8.55 | 8.55 | 8.55-8.95 | 8.5 | 01-Dec-18 | |
| Karur Vysya Bank | 8.65-9.15 | 8.65-9.15 | 8.65-9.15 | 9.15 | 07-Mar-18 | |
| Punjab National Bank | 8.5-8.55 | 8.5-8.8.55 | 8.5- 8.6 | 8.3 | 01-Apr-18 | |
| Punjab & Sind Bank | 8.5 | 8.5 | 8.5- 8.75 | 8.5 | 16-Apr-18 | |
| State Bank of India | 8.35- 8.65 | 8.35-8.8 | 8.5-8.9 | 8.15 | 01-Apr-18 | |
| South Indian Bank^^^ | 8.6-9.0 | 8.6-9.0 | 8.6-9.0 | 8.5^ | 20-Apr-18 | |
| Syndicate Bank | 8.55 | 8.55 | 8.55 | 8.45 | 10-Apr-18 | |
| Tamilnad Mercantile Bank | 8.95 | 8.95 | 8.95 | 8.95 | Dec-17 | |
| UCO Bank | 8.45 | 8.45-8.55 | 8.55-8.7 | 8.45 | 10-Sep-17 | |
| Union Bank of India | 8.45 | 8.45 | 8.45- 8.5 | 8.35 | 01-Apr-18 | |
| United Bank of India | 8.45 | 8.45 | 8.45 | 8.45 | 06-Nov-17 | |
| Vijaya Bank | 8.5 | 8.5 | 8.5 | 8.5 | 20-Sep-17 | |
| Fixed Rates : | ||||||
| Axis Bank | 11.75 | 11.75 | 11.75 | NA | ||
| Corporation Bank | 11.85-12.35 | 12.35 | 12.35 | 15-Mar-18 | ||
| Dena Bank | 11.25 | 11.75 | 11.75 | 01-Feb-18 | ||
| HDFC Bank | 8.4- 8.6 | 8.4- 8.75 | 8.55- 8.85 | NA | ||
| ICICI bank | 8.45-9.8 | 8.45-10.2 | 8.8-10.2 | NA | ||
| Indian Bank | 9.4 | 9.4 | 9.4-9.5 | 09-Apr-18 | ||
| IDBI bank | 10.10-10.35 | 10.10-10.35 | 10.10-10.35 | 01-Jul-17 | ||
| Punjab National Bank | 9- 9.05 | 9- 9.05 | 9- 9.1 | NA | ||
| Union Bank of India | 11.4 | 12.4-12.65 | 12.65 | 01-Apr-18 | ||
| Vijaya Bank | Na | |||||
| Housing Finance Companies | ||||||
| Floating Rates : | ||||||
| Dewan Housing*** | 8.35 | 8.35 | 8.35 | NA | ||
| Tata Capital | 8.5- 8.75 | 8.5- 8.95 | 8.65- 9.05 | 13-Apr-18 | ||
| PNB Housing | 8.85- 11.75 | 8.85- 11.75 | 8.85- 11.75 | NA | ||
| Central Bank Housing | 9.8-9.95 | 9.9- 9.95 | 9.9- 9.95 | 01-Jan-17 | ||
| HDFC Ltd | 8.4-9 | 8.4-9.1 | 8.5-9.1 | NA | ||
| Indiabulls Housing Finance Ltd | 8.4-9.75 | 8.4-9.75 | 8.4- 11.25 | NA | ||
| Fixed Rates : | ||||||
| PNB Housing | 8.4- 11.75 | 8.4- 11.75 | 8.55- 11.75 | NA | ||
| HDFC Ltd | 8.5-9.1 | 8.5-9.2 | 8.6- 9.2 | NA | ||
| Indiabulls Housing Finance Ltd | 8.95-10 | 8.95-10 | 8.95-11.5 | NA | ||
| ^^ 3-month MCLR | ||||||
| ** 1-year MCLR ref rate | ||||||
| *** 8.35% onwards | ||||||
| ^ MCLR reset frequency for Home Loans – half yearly | ||||||
| ^* For plain Home Loan with MCLR reset frequency for Home Loans – 6 months | ||||||
| **^ Additional charge as per risk rating of applicant | ||||||
| ^^^ Interest range consider rate on the basis of 6-month and 1-year MCLR both | ||||||
| Note : | ||||||
| Fixed/floating rates that vary with tenures within the specified loan amounts are indicated as a range. Fixed interest rates may be subject to a revision after a specified tenure depending on the bank’s T&C. Some banks/financisl institutions allow fixed rate only for a definite period and thereafter prevailing floating rates are made applicable.
(Rates as on 27 April 2018) |
||||||
| Data taken from respective bank’s website | ||||||
BankBazaar.com is a leading online marketplace in India that helps consumers compare and apply for Credit Card, Personal Loan, Home Loan, Car Loan, and insurance.
Copyright reserved © 2025 A & A Dukaan Financial Services Pvt. Ltd. All rights reserved.