Site icon BankBazaar – The Definitive Word on Personal Finance

Fixed Deposits Interest Rates Offered By Different Banks – March

Fixed Deposits Interest Rates Offered By Different Banks

Take a look at the latest interest rates offered by banks on Fixed Deposits of under Rs. 1 crore.

A Fixed Deposit is the safest form of investment as you get guaranteed returns once the tenure is over. For example, one can invest in stock market or real estate but there is a risk of losing money in case the stock market crashes or there is a depreciation in property value. In the case of Fixed Deposits, the risk is minimal as one will get sure shot returns. That is, the principal amount deposited plus interest on a monthly, quarterly or annual basis.

BANK FD INTEREST RATES

Bank Less than 1 year Years W.E.F
1 – 2 years 2 – 3 years 3 – 5 years
FOREIGN
Citi Bank 5 5 5 5.25 16-Mar-18
DBS Bank 6.1 6.75 7.2 6.4 5-Feb-18
Deutsche Bank 6 7.25 6.9 7.5 14-Feb-18
HSBC 6 6.25 5 5 25-Sep-17
Scotia Bank 4 4.5 4.5 5 22-Apr-16
StanChart 7 7 6.5 6.5 10-Mar-18
INDIAN- PUBLIC SECTOR
Allahabad Bank 6.5 6.6 6.5 6.5 27-Feb-18
Andhra Bank 6.25 6.5 6.25 6.25 1-Mar-18
Bank of Mah 6 6.5 6.25 6 16-Jan-17
BOB 6.35 6.7 6.6 6.7 9-Mar-18
BOI 6.25 6.6 6.5 6.3 10-Jan-18
Canara Bank 6.35 6.5 6.2 6.2 6-Feb-18
CBOI 6.5 6.6 6.5 6.5 26-Apr-17
Corp Bank 6.25 6.7 6.5 6.5 9-Mar-18
Dena Bank 6.25 6.5 6.25 6.3 5-Mar-18
IDBI Bank 6.5 6.75 6.5 6.5 12-Mar-18
Indian Bank 6.25 6.5 6.25 6 8-Jan-18
IOB 6.25 6.75 6.25 6 15-Jun-17
OBC 6.5 6.6 6.5 6.4 8-Feb-18
PNB 6.35 6.75 6.75 6.25 1-Mar-18
Punjab & Sind 6.25 6.6 6.6 6.55 16-Jan-18
SBI 6.4 6.4 6.5 6.5 28-Feb-18
Syndicate Bank 6.25 6.75 6.6 6.6 10-Feb-18
UCO Bank 6.35 6.5 6.4 6.25 18-Sep-17
Union Bank 6.75 6.75 6.5 6.5 4-Aug-17
United Bank 6 6.1 6 6 15-Apr-17
Vijaya Bank 6.5 6.6 6.5 6.5 17-Feb-18
INDIAN- PRIVATE SECTOR
Axis Bank 6.5 6.9 6.9 6.9 3-Feb-18
Bandhan Bank 6.8 7 6.8 6.8 7-Feb-18
Catholic Syrian 6.25 6.5 6.75 6.5 3-Mar-17
CUB 7 7.1 7.1 7.1 9-Feb-18
DCB 7 7.15 7.25 7.25 13-Feb-18
Dhanlaxmi Bank 6 6.6 6.5 6.5 31-Aug-17
Federal Bank 6.5 7.1 6.5 6.5 15-Jan-18
HDFC Bank 6.25 6.75 6 6 NA
ICICI Bank 6.5 6.75 6.5 6.5 11-Dec-17
IDFC Bank 7 7.5 7.25 7.2 7-Dec-16
IndusInd Bank 6.7 7 6.8 6.5 9-Feb-18
J & K Bank 6.25 7 6.5 6.25 11-Feb-18
Karnataka Bank 6.5 7.25 6.5 6.5 30-Jan-18
Kotak Bank 6.7 6.9 6.7 6.5 5-Mar-18
KVB 6.75 6.75 7 7 7-May-17
LVB 6.75 7.25 7.2 7.15 1-Mar-18
RBL Bank 7 7.15 7.2 7.1 27-Feb-18
SIB 6 7.1 6.5 6.5 8-Jan-18
TMB 6.75 7 7 6.9 1-Jan-18
TNSC Bank 6.5 6.75 6.5 6.5 18-Jan-17
Yes Bank 7 7 7 7 16-Mar-18
Data taken from respective bank’s website as on 16 Mar 18
For each year range, the maximum offered interest rate is considered; Interest Rate for normal fixed deposit amount below Rs. 1 Cr
Exit mobile version