Here are the latest interest rates being offered by banks on Fixed Deposits of under Rs. 1 crore.
Bank | <1 Year | Years | W.E.F | ||
>=1 to <=2 | 2 to <=3 | 3 to <=5 | |||
FOREIGN | |||||
Citi Bank | 5 | 5 | 5 | 5.25 | 15-Nov-17 |
DBS Bank | 6.1 | 6.3 | 6.5 | 6.7 | 04-Aug-17 |
Deutsche Bank | 6 | 6.75 | 6.75 | 7.25 | 01-Nov-17 |
HSBC | 6 | 6.25 | 5 | 5 | 25-Sep-17 |
Scotia Bank | 4 | 4.5 | 4.5 | 5 | 22-Apr-16 |
StanChart | 6.5 | 6.75 | 6.5 | 6.5 | 15-Nov-17 |
INDIAN- PUBLIC SECTOR | |||||
Allahabad Bank | 6.5 | 6.6 | 6.5 | 6.5 | 31-Jul-17 |
Andhra Bank | 6.25 | 6.5 | 6.25 | 6.25 | 09-Oct-17 |
Bank of Mah | 6 | 6.5 | 6.25 | 6 | 16-Jan-17 |
BOB | 6.4 | 6.65 | 6.5 | 6.5 | 01-Aug-17 |
BOI | 6.25 | 6.6 | 6.5 | 6.3 | 13-Sep-17 |
Canara Bank | 6.35 | 6.5 | 6.2 | 6.2 | 11-Sep-17 |
CBOI | 6.5 | 6.6 | 6.5 | 6.5 | 26-Apr-17 |
Corp Bank | 6.25 | 6.5 | 6.5 | 6.5 | 15-Nov-17 |
Dena Bank | 6.25 | 6.5 | 6.25 | 6.3 | 04-Sep-17 |
IDBI Bank | 6.5 | 6.75 | 6.25 | 6.25 | 24-Jul-17 |
Indian Bank | 6.25 | 6.5 | 6.25 | 6 | 10-Feb-17 |
IOB | 6.25 | 6.75 | 6.25 | 6 | 15-Jun-17 |
OBC | 6.4 | 6.6 | 6.4 | 6.4 | 11-Aug-17 |
PNB | 6.25 | 6.6 | 6.5 | 6.25 | 19-Aug-17 |
Punjab & Sind | 6.25 | 6.5 | 6.5 | 6.5 | 13-Nov-17 |
SBI | 6.25 | 6.25 | 6 | 6 | 01-Nov-17 |
Syndicate Bank | 6.15 | 6.5 | 6.6 | 6.6 | 10-Aug-17 |
UCO Bank | 6.35 | 6.5 | 6.4 | 6.25 | 18-Sep-17 |
Union Bank | 6.75 | 6.75 | 6.5 | 6.5 | 04-Aug-17 |
United Bank | 6 | 6.1 | 6 | 6 | 15-Apr-17 |
Vijaya Bank | 6.5 | 6.6 | 6.5 | 6.5 | 08-Nov-17 |
INDIAN- PRIVATE SECTOR | |||||
Axis Bank | 6.5 | 6.85 | 6.25 | 6.25 | 10-Oct-17 |
Bandhan Bank | 6.9 | 7.15 | 6.8 | 6.4 | 10-Oct-17 |
Catholic Syrian | 6.25 | 6.5 | 6.75 | 6.5 | 03-Mar-17 |
CUB | 7 | 7.1 | 6.85 | 6.85 | 28-Nov-16 |
DCB | 6.65 | 6.9 | 7 | 7.1 | 01-Sep-17 |
Dhanlaxmi Bank | 6 | 6.6 | 6.5 | 6.5 | 31-Aug-17 |
Federal Bank | 6.5 | 6.7 | 6.5 | 6.5 | 05-Oct-17 |
HDFC Bank | 6.25 | 6.75 | 6 | 6 | NA |
ICICI Bank | 6.5 | 6.75 | 6.5 | 6.5 | 19-Jul-17 |
IDFC Bank | 7 | 7.5 | 7.25 | 7.2 | 07-Dec-16 |
IndusInd Bank | 6.5 | 6.85 | 6.75 | 6.5 | 26-Oct-17 |
J & K Bank | 6.25 | 6.75 | 6.5 | 6.25 | 11-Sep-17 |
Karnataka Bank | 6.9 | 6.85 | 6.5 | 6.5 | 27-Oct-17 |
Kotak Bank | 6.6 | 6.8 | 6.6 | 6.25 | 16-Nov-17 |
KVB | 6.75 | 6.75 | 7 | 7 | 07-May-17 |
LVB | 6.75 | 6.9 | 7 | 7 | 03-Nov-17 |
RBL Bank | 7.1 | 7.2 | 7.3 | 7.2 | 01-Sep-17 |
SIB | 6 | 6.75 | 6.5 | 6.5 | 20-Jun-17 |
TMB | 6.75 | 7 | 6.9 | 6.9 | 24-Apr-17 |
TNSC Bank | 6.5 | 6.75 | 6.5 | 6.5 | 18-Jan-17 |
Yes Bank | 6.75 | 6.75 | 6.75 | 6.75 | 09-Aug-17 |
Data taken from respective bank’s website as on November 16, 2017.
For each year range, maximum offered interest rate is considered; Interest Rate for deposit amount less than Rs. 1 crore.