Do you have a two-wheeler? Here are the basic rules and regulations you need to keep in mind.
Indian roads are no different from a good Bollywood thriller. You can expect (or not) to see people appearing out of nowhere to do all kinds of strange things. Navigating a vehicle on Indian roads is not meant for the faint-hearted.
Additional Reading: Basics of Two Wheeler Insurance
If you are a daredevil willing to hit the roads despite these adventures, there are a set of rules you need to keep in mind. Considering the number of road accidents, the government made rules and regulations stricter. Here’s a brief overview.
-
Keep Your Helmet On
Irrespective of where you are riding, always make sure both you and your pillion rider wear a helmet. Apart from saving you from a fine, helmets also protect your head from sustaining any major injuries.
-
Use Those Indicators
Those bright yellow lights on your bike are meant to be used! Instead of surprising (shocking) people on the road while taking a turn, it’s better to use indicators. It helps people around you figure out which way you plan on going, thus avoiding a potential accident.
-
Three’s A Crowd
Two-wheelers are strictly meant to carry only two people. Trying to pull off stunts and taking more than one pillion rider can prove to be disastrous. It might look like an easy and convenient way to travel at that time, but you’re basically putting everyone’s life at risk.
-
Keep Your Eyes On The Road
It goes with saying that whichever road you are on, you need to be aware of what’s happening around you in real time. Otherwise, there are high chances that you might miss the signals given by other vehicles and end up messing something up. No matter how fancy that billboard ad looks, it’s better to keep your eyes on the road all the time.
-
Check Carefully Before Pulling Over
In case you want to stop mid-ride to attend to a phone call or any other matter, always use indicators to move over to the extreme left lane while stopping. Making any abrupt turns can surprise the other vehicles and lead to a fatal accident.
-
Use Your Rear-View Mirrors
Your bike has two rear-view mirrors on either side for a reason. It’s a safe practice to look in the rear-view mirrors before switching lanes to avoid any mishap.
Additional Reading: Zoom Away With A Two Wheeler Loan
In case you fail to follow these rules and other safety guidelines, you’re likely to face a huge fine or an even bigger penalty. Here’s a list of traffic violations and fines in India.
Offences Related to Documents:
Sl No. |
Offence |
Penalty/Sentence |
Section |
1 | Driving without carrying a valid Driving License | INR 5,000** and/ or imprisonment for up to 3 months | 3 r/w 181 Motor Vehicle Act |
2 | Permitting your vehicle to be driven by an individual who does not hold a valid Driving License | INR 5,000** and/ or imprisonment for up to 3 months | 5 r/w 180 Motor Vehicle Act |
3 | Not carrying the required documents as specified in Motor Vehicle Act while driving. | INR 500** | 130(3) r/w 177 Motor Vehicle Act |
4 | Driving without a valid Auto Insurance | INR 2,000 ** and/ or imprisonment for up to 3 months | 130 r/w 177 Motor Vehicle Act |
5 | Driving without a valid Permit | Up to INR 5,000 and no less than INR 2,000 | 130 r/w 177 Motor Vehicle Act |
6 | Driving without valid Vehicle Fitness Certificate | Up to INR 5,000 and no less than INR 2,000 | 130 r/w 177 Motor Vehicle Act |
7 | Vehicle without RC Book (Registration Certificate) | INR 2,000 | 39 r/w 192 Motor Vehicle Act |
** Changes made in August -2016
Offences Related to Driving:
Sl No. |
Offence |
Penalty/Sentence |
Section |
1 | Driving by a minor (aged below 18) | INR 500 | 4 r/w 181 Motor Vehicle Act |
2 | Letting an unlicensed person drive | INR 1,000 | 5 r/w 180 Motor Vehicle Act |
3 | Driving bikes/ two wheelers without wearing a helmet | INR 100 | 129 r/w177 Motor Vehicle Act |
4 | Driving without fastening the seat belts | INR 100 | 138(3) CMVR |
5 | Rough/ Reckless/ Negligent Driving | INR 1,000 | 177 Motor Vehicle Act |
6 | Hazardous or hasty (over the speed limit) driving | INR 1,000 and/ or imprisonment up to 6 months | 184 Motor Vehicle Act |
7 | Not driving in the proper lane | Court Challan | 112-183 Motor Vehicle Act |
8 | Driving in the center and not keeping to the left side of the road | INR 100 | 66 r/w 192 Motor Vehicle Act |
9 | Driving against one-way traffic | INR 100 | 2 RRR r/w 177 Motor Vehicle Act |
10 | Reversing without due caution and care | INR 100 | 17 (i) RRR 177 Motor Vehicle Act |
11 | Taking “U” turn during forbidden hours | INR 100 | MMVR 233 |
12 | Not taking adequate care while taking a “Turn” | INR 100 | 177 Motor Vehicle Act |
13 | Failing to slow down at intersection/ junction | INR 100 | 12 RRR |
14 | Not carrying on left of traffic island | INR 100 | 177 Motor Vehicle Act |
15 | Carrying people on footboard | INR 100 | 3 RRR |
16 | Carrying people to the point that it causes inconvenience (be it for rear-view visibility or gear shifting) to the driver | INR 100 | 177 Motor Vehicle Act |
17 | More than two passengers on bikes/ two-wheelers | INR 100 | 128/177 Motor Vehicle Act |
18 | Driving on footpath | INR 100 | RRR 177 Motor Vehicle Act |
19 | Stopping a pedestrian from crossing or crossing a Stop Line (Zebra Crossing) | INR 100 | RRR 177 Motor Vehicle Act |
Offences Related to Road Marking:
Sl No. |
Offence |
Penalty/Sentence |
Section |
1 | Violating the Yellow Line | INR 100 | 119/177 Motor Vehicle Act |
2 | Violating the Stop Line | INR 100 | 113(1)/177 DMVR |
3 | Violating the Mandatory Signs | INR 100 | 119/177 Motor Vehicle Act |
Offences Related to Vehicle Number Plates:
Sl No. |
Offence |
Penalty/Sentence |
Section |
1 | Use of Offensive Number Plate for vehicle used for driving | INR 100 | CMVR 105 (2) (ii) |
2 | Displaying ‘Applied For’ | INR 4,500 | 177 Motor Vehicle Act |
Offences Related to Vehicle Lights:
Sl No. |
Offence |
Penalty/Sentence |
Section |
1 | Improper use of headlights and/ or tail light for your vehicle used in driving | INR 100 | CMVR 105 (2) (ii) |
2 | Using a high beam when it is not needed | INR 100 | 177 Motor Vehicle Act |
Offences Related to Horn:
Sl No. |
Offence | Penalty/Sentence | Section |
1 | Driving without a horn | INR 100 | 119(1)/177 CMVR |
2 | Improper usage of horn when you drive | INR 100 | CMVR 105 (2) (ii) |
Offences Related to Traffic Police:
Sl No. |
Offence |
Penalty/Sentence |
Section |
1 | Disobeying a Traffic Police Officer in uniform | INR 100 | 119 Motor Vehicle Act |
2 | Driving against police signal | INR 100 | 22 (a) RRR |
3 | Not complying with the manual traffic signal | INR 100 | 177 Motor Vehicle Act |
Offences Related to Traffic Signal:
Sl No. |
Offence |
Penalty/Sentence |
Section |
1 | Not complying with the traffic signal/sign board | INR 100 | 22 (b) RRR |
2 | Failing to give the appropriate signal | INR 100 | 239 MMVR |
3 | Signal jumping | INR 100 | 177 Motor Vehicle Act |
Offences Related to Speed & Overtaking:
Sl No. |
Offence |
Penalty/Sentence |
Section |
1 | Driving above the permitted Speed Limits by the Traffic Police | Up to INR 1000 | 112 – 183 Motor Vehicle Act |
2 | Abetment for going over the Speed Limit | INR 300 | 112/ 183 (2) Motor Vehicle Act |
3 | Overtaking hazardously | INR 100 | 6 (a) RRR r/w 177 Motor Vehicle Act |
4 | Failing to deliberate way to sanction overtaking | INR 100 | 7 RRR |
5 | Overtaking from the wrong side | INR 100 | 177 Motor Vehicle Act |
Other Offences Related to Driving:
Sl No. |
Offence |
Penalty/Sentence |
Section |
1 | Purposely disobeying lawful directions | INR 500 | 132/179 Motor Vehicle Act |
2 | Driving under influence of alcohol and/ or drugs | INR 2,000 and/ or imprisonment for up to 6 months | 185 Motor Vehicle Act |
3 | Using mobile phone while driving | Up to INR 1,000 | 184 Motor Vehicle Act |
4 | Leaving a vehicle in untenanted engine | INR 100 | 126-177 Motor Vehicle Act |
5 | Leaving vehicle in a dangerous position | INR 100 | 122 177 Motor Vehicle Act |
6 | In case of an accident involving a minor | INR 1,000 | 184 Motor Vehicle Act |
7 | Playing music while driving | INR 100 | 102/ 177 Motor Vehicle Act |
8 | Driving without a fixed silencer | INR 100 | 120/190 (2)/177 CMVR |
9 | Driving when emotionally, mentally and/ or physically unfit | Court Challan | 186 Mobile Vehicle Act |
Offences Related to Towing of Automobiles:
Sl No. |
Offence |
Penalty/Sentence |
Section |
1 | Two-Wheeler | INR 100 | RRR 177 Motor Vehicles Act |
2 | Car, Jeep, Cab, Auto Rickshaw | INR 200 | RRR 177 Motor Vehicles Act |
3 | Truck, Tanker, Trailer | INR 600 | RRR 177 Motor Vehicles Act |
Offences Related to Pollution:
Sl No. |
Offence |
Penalty/Sentence |
Section |
1 | Smoking in Public Transport is strictly prohibited | INR 100 | 86 (1) (5)/ 177 DMVR |
2 | Pollution Not Under Control | INR 100 | 99 (1) (a)/ 177 DMVR |
3 | Using multi-toned and/ or shrill horn | INR 500 | 119 CMVR |
4 | Blowing Pressure Horn | INR 100 | 190 (2) Motor Vehicle Act |
5 | Silencer and/ or muffler making a huge noise | INR 500 | 96 (1)/ 177 DMVR |
6 | Smoky Exhaust (against specifications) | INR 500 | CMVR 120 |
7 | Use of horn in Silence Zone | INR 100 | 190 (2) Motor Vehicle Act |
Offences Related to Motor Vehicles:
Sl No. |
Offence |
Penalty/Sentence |
Section |
1 | Using the vehicle in hazardous conditions | Court Challan | 192 Motor Vehicles Act |
2 | When motor vehicle is out of state for more than 12 months | INR 100 | 47 – 177 Motor Vehicles Act |
3 | Particulars to be printed on transport vehicles | INR 100 | 84 (G) – 177 Motor Vehicles Act |
4 | Without wiper | INR 100 | CMVR 101 5,12 177 Motor Vehicles Act |
5 | Without side mirror | INR 100 | 5, 7/177 Motor Vehicles Act |
6 | Tyres with some kind of defection | INR 100 | CMVR 94 |
7 | No indication board on left hand drive vehicle | INR 100 | 120, 177 Motor Vehicles Act |
8 | Selling motor vehicle/ modifying motor vehicle in contravention of Act | INR 300 | 52/ 191 Motor Vehicles Act, 32/192.66/192 Motor Vehicles Act |
9 | Vehicles that are fitted with tint/ dark glasses or sun films | INR 100 | 100 CMVR 177 Motor Vehicles Act |
10 | Driving without proper or valid number plate or illuminating the number plate at the back | INR 100 | 236 MMVR 177 Motor Vehicles Act |
11 | Not displaying public carrier board | INR 100 | 116 MMVR 177 Motor Vehicles Act |
12 | Use of private automobile for business purposes | Up to INR 5,000 but no less than INR 2,000 | Not Applicable |
13 | Any kind of misbehavior with commuters, not wearing the uniform or not showing the badge | INR 100 | MMVR 21 (18) 177 Motor Vehicle Act |
14 | Loading the goods vehicle with more than the permitted weight | INR 2,000 plus INR 1,000 for every other ton | MMVR 93 (u) (i) 177 Motor Vehicle Act |
15 | Transporting goods in a treacherous or hazardous way | Imprisonment and/ or penalty of INR 3,000 | 29 RRR 177 Motor Vehicle Act |
16 | Breach of permit terms and conditions | Imprisonment and/ or penalty of up to INR 5,000, not less than INR 2,000 | Not Applicable |
17 | Usage of coloured/ tinted light on the vehicle | INR 100 | 97 (2)/ 177 DMVR |
Offences Related to Commercial Vehicles |
|||
SL No. |
Offences |
Penalty/ Sentence |
Section |
1 | Working in ‘NO ENTRY’ Time | Up to INR 2000 | 115/194 Motor Vehicle Act |
2 | Violating the Time Table | Court Challan | 11/177, 2/177, 66/192 Motor Vehicle Act |
3 | High and Long / Load in Vehicles | INR 100 | 29 RRR/177 Motor Vehicle Act |
4 | Carrying animals in goods vehicles in contravention of rules. | INR 100 | MMVR 83 177 Motor Vehicle Act |
5 | Transporting people hazardously or carrying people in goods carrier vehicles. | INR 100 | MMVR 108 177 Motor Vehicle Act |
6 | Carrying Goods in Passenger Vehicles | Not Applicable | Not Applicable |
7 | Perilous projection of goods. | INR 100 | 229 MMVR, 29 RRR & 177 Motor Vehicle Act |
8 | Carrying goods unsafe. | INR 100 | MMVR 202 177 Motor Vehicle Act |
9 | Carrying possessions more than 11 feet high. | INR 100 | MMVR 93 (u) (i) 177 Motor Vehicle Act |
10 | Going over the limit of weight and limitation on Use. | Court Challan | 113/194(1) Motor Vehicle Act |
11 | Driver refusing to weigh his vehicle. | Court Challan | 114/194(2) Motor Vehicle Act |
12 | Loading on Tail Board. | INR 100 | MMVR 202 & 177 Motor Vehicle Act |
13 | Misconduct by Taxi or TSR Driver. | INR 100 | 11(3)/ 177 DMVR |
14 | Over Charging by Taxi or TSR Driver. | INR 100 | 11(8)/ 177 DMVR |
15 | Charging without having a Meter. | INR 100 | 11(8)/ 177 DMVR |
16 | Refusal by Taxi or TSR Driver. | INR 100 | 11(9)/ 177 DMVR |
17 | Driving without Khaki Uniform. | INR 100 | 7/ 177 DMVR |
18 | Driver without wearing a Badge. | INR 100 | 22 (1)/ 177 DMVR |
19 | Conductor without the specified Uniform. | INR 100 | 23 (1)/ 177 DMVR |
20 | Conductor without Badge. | INR 100 | 22 (1)/ 177 DMVR |
21 | Stopping without a Bus stop. | Court Challan | 66/ 192 Motor Vehicle Act |
22 | Power to detain Vehicle driven in infringement of section 3.4,39 or 66(1) MV Act. | Court Challan | 207 (1) Motor Vehicle Act |
Offences Related to Parking |
|||
SL No. |
Offences |
Penalty/ Sentence |
Section |
1 | Parking in the same direction of the flow of traffic. | INR 100 | 22 (a) RRR 177 Motor Vehicle Act |
2 | Parking away from walkway towards road. | INR 100 | 15 (2) RRR 177 Motor Vehicle Act |
3 | Parking against flow of traffic. | INR 100 | 15 (2) RRR 177 Motor Vehicle Act |
4 | Parking causing obstruction to other vehicles and people. | INR 100 | 15 (2) RRR 177 Motor Vehicle Act |
5 | Parking on any Taxi Stand. | INR 100 | 15 (2) RRR 177 Motor Vehicle Act |
6 | Parking in not any specified way. | INR 100 | 15 (1) RRR 177 Motor Vehicle Act |
7 | Parking at any Corner/ Edge. | INR 100 | 15 (i) RRR 177 Motor Vehicle Act |
8 | Parking within 15 meters on either side of a Bus Stop, causing inconvenience to those waiting for bus as well as bus drivers. | INR 100 | 15 (2) RRR 177 Motor Vehicle Act |
9 | Parking on a bridge. | INR 100 | 15 (2) (i) RRR 177 Motor Vehicle Act |
10 | Parking at any traffic island. | INR 100 | 15 (i) RRR 177 Motor Vehicle Act |
11 | Parking in ‘No Parking’ Zone. | INR 100 | 15 (2) RRR 177 Motor Vehicle Act |
12 | Parking on any pedestrian crossing. | INR 100 | 15 (2) (iii) RRR 177 Motor Vehicle Act |
13 | Parking the vehicle on walkways. | INR 100 | 15(2) (ii) RRR 177 Motor Vehicle Act |
14 | Parking in front of any gate. | INR 100 | 15 (2) (viii) RRR 177 Motor Vehicle Act |
15 | Any kind of obstruction caused due to the way you have parked your vehicle. | INR 100 | 15(1) RRR 177 Motor Vehicle Act |
If you’re good at driving/riding, you don’t need to worry about these regulations. The sad part is that a road accident can’t be avoided just by you being careful. Others around you need to be careful too. In case you get stuck in a situation like that, these regulations will definitely come in handy.
Want to be safer on the roads? Maybe It’s time to buy a car! Lucky for you, we have some great Car Loan offers.